Echo Brickell
View photos/video  Location  Collapse/Expand photos/video panel  

Echo Brickell is a boutique, residential high-rise in the epicenter of Miami’s fastest growing metropolitan neighborhood, located on the coveted East side of Brickell Avenue. Echo Brickell is the result of a first time collaboration between acclaimed architect Carlos Ott and the esteemed innovators at yoo Studio.

 

With only 180 residences, Echo Brickell is the most exclusive architectural icon south of New York. The fully finished, exquisitely designed residences feature summer kitchens and top-of-the-line appliances.


Expansive terraces bring the outside in and marble flooring throughout the living spaces elevates the level of grandeur. These limited edition residences bring together innovative architecture and modern interior design to create a living space that’s impeccable, exciting and unique.

 

Echo Brickell’s state-of-the-art residences will redefine the standard of excellence for South Florida highrise living.

Building Features & Amenities
  • Completion by Winter 2016
  • 180 luxury residences in Miami's exclusive Brickell Avenue
  • 1, 2 & 3 Bedrooms Residences
  • 3 & 4 Bedrooms lower penthouses
  • 4 Bedrooms upper penthouses with Den & private Maid's Quarters
  • Conceptual Design by Carlos Ott
  • Concept interior design by yoo Studio
  • Vanishing-edge pool and panoramic views of Biscayne Bay, Key Biscayne, and Miami Beach
  • Four hot tubs with bathing deck overlooking the spectacular Brickell skyline
  • State-of-the-art 4,000 square foot fitness center and spa
  • Resort-style poolside food and beverage services
  • Fully automated parking system
Exclusive Services
  • 24/7 personalized concierge services
  • 24/7 valet parking with strict no-tip policy
  • 24/7 exceptional security service featuring sophisticated surveillance system and professional staffing
  • In-home food and beverage services exclusive to residents
  • Dry cleaning services (pick up or drop off)
  • Complimentary pet walking services
  • Full-time maintenance crew on-site
  • In-house housekeeping services
Residences Features
  • 10’ - 14’ ceilings with floor to ceiling windows
  • 6’ - 8’ deep terraces with outdoor barbecue area
  • 8’ tall Italian entry doors
  • Delivered fully finished
  • Semi-private elevators with biometrics technology
  • Advanced iHome technology
  • Exquisite marble flooring throughout residence
  • Inspired interiors by yoo Studio
  • Residences feature panoramic water and city views
  • High-tech security hallways
  • Master suites features Dorn Bracht and Grohe fixtures
  • Custom Italian cabinetry
Top of the Line Kitchen Appliances
  • Built-in Wolf stove
  • Paneled Sub-Zero/Wolf appliances
  • Sub-Zero dual temperature wine storage
  • Built-in Bosch coffee and espresso machine
Exclusive Penthouses
  • Private elevator access with advanced biometric security features
  • Grand master his and her walk-in closets
  • Private maid’s quarters with bathroom (upper penthouses only)
  • Midnight Bar in Master Suite
  • 8’ Deep Terraces
  • 14’ Cieling with floor-to-cieling windows
  • Top Penthouse personalized floor plan by Carlos Ott to fit the exact specifications of homeowner
Carlos Ott

Carlos Ott has forty years of outstanding experience in the design of construction projects. Recognized internationally as one of the leading design architects, he has been awarded numerous International prizes and awards of merit over his illustrious career. In 2008, Carlos received the highest 5-star Award for High-Rise Development, from CNBC Asia Pacific Awards, for his residential “One Shenton” in Singapore. In 2009, The Miami Chapter of the American Institute of Architects celebrated him with the Award of Merit for Calgary Courts Centre, Green Building.


Projects with Carlos Ott’s architectural signature have recently been completed or are under construction in France, Germany, Canada, the United Arab Emirates, Saudi Arabia, China, Singapore, Malaysia, India, Sri Lanka, Mexico, Panama, Puerto Rico, Dominican Republic, Argentina, USA, Philippines and Uruguay.

Yoo Studio

yoo Studio is the world's leading property design company with over 55 projects in 27 countries.

The yoo Studio, made up of some of the most talented interior and product designers, provides a fresh aesthetic to deliver original design to enhance the lifestyle of today's modern dwellers.

Echo Brickell offers interiors that are imaginative, individual and rare - just like you..



      (sq ft/)

 
Model Level Beds Baths Other Interior Terrace Total Interior Terrace Total Floor Plan
01 09 2 2.5 1,418 96 1,514 131.7 8.9 140.7   
01 10-11 2 2.5 1,418 366 1,784 131.7 34.0 165.7   
01 12, 14-27 2 2.5 1,415 366 1,781 131.5 34.0 165.5   
02 09 1 1.5 896 281 1,177 83.2 26.1 109.3   
02 10-11 1 1.5 886 281 1,167 82.3 26.1 108.4   
02 12, 14-27 1 1.5 886 281 1,167 82.3 26.1 108.4   
03 09 2 2.5 1,262 361 1,623 117.2 33.5 150.8   
03 10-11 2 2.5 1,262 361 1,623 117.2 33.5 150.8   
03 12, 14-27 2 2.5 1,270 361 1,631 118.0 33.5 151.5   
04 09 1 1 784 190 974 72.8 17.7 90.5   
04 10 1 1 804 194 998 74.7 18.0 92.7   
04 11 1 1 818 198 1,016 76.0 18.4 94.4   
04 12 1 1 832 202 1,034 77.3 18.8 96.1   
04 14 1 1 846 205 1,051 78.6 19.0 97.6   
04 15 1 1.5 858 208 1,066 79.7 19.3 99.0   
04 16 1 1.5 868 210 1,078 80.6 19.5 100.1   
04 17 1 1.5 876 212 1,088 81.4 19.7 101.1   
04 18 1 1.5 884 215 1,099 82.1 20.0 102.1   
04 19 1 1.5 890 216 1,106 82.7 20.1 102.7   
04 20 1 1.5 894 218 1,112 83.1 20.3 103.3   
04 21 1 1.5 896 218 1,114 83.2 20.3 103.5   
04 22-25 1 1.5 898 218 1,116 83.4 20.3 103.7   
04 26 1 1.5 894 218 1,112 83.1 20.3 103.3   
04 27 1 1.5 890 216 1,106 82.7 20.1 102.7   
05 09 2 2 1,012 355 1,367 94.0 33.0 127.0   
05 10 2 2 1,056 355 1,411 98.1 33.0 131.1   
05 11 2 2 1,096 355 1,451 101.8 33.0 134.8   
05 12 2 2 1,032 355 1,387 95.9 33.0 128.9   
05 14 2 2 1,166 355 1,521 108.3 33.0 141.3   
05 15 2 2 1,194 355 1,549 110.9 33.0 143.9   
05 16 2 2 1,220 355 1,575 113.3 33.0 146.3   
05 17 2 2 1,242 355 1,597 115.4 33.0 148.4   
05 18 2 2 1,262 355 1,617 117.2 33.0 150.2   
05 19 2 2 1,276 355 1,631 118.5 33.0 151.5   
05 20 2 2 1,288 355 1,643 119.7 33.0 152.6   
05 21 2 2 1,294 355 1,649 120.2 33.0 153.2   
05 22-25 2 2 1,298 355 1,653 120.6 33.0 153.6   
05 26 2 2 1,288 355 1,643 119.7 33.0 152.6   
05 27 2 2 1,278 355 1,633 118.7 33.0 151.7   
06 09 1 1 800 190 990 74.3 17.7 92.0   
06 10 1 1 818 194 1,012 76.0 18.0 94.0   
06 11 1 1 836 198 1,034 77.7 18.4 96.1   
06 12 1 1 848 202 1,050 78.8 18.8 97.5   
06 14 1 1 862 205 1,067 80.1 19.0 99.1   
06 15 1 1.5 874 208 1,082 81.2 19.3 100.5   
06 16 1 1.5 884 210 1,094 82.1 19.5 101.6   
06 17 1 1.5 894 212 1,106 83.1 19.7 102.7   
06 18 1 1.5 900 215 1,115 83.6 20.0 103.6   
06 19 1 1.5 906 216 1,122 84.2 20.1 104.2   
06 20 1 1.5 912 218 1,130 84.7 20.3 105.0   
06 21 1 1.5 914 218 1,132 84.9 20.3 105.2   
06 22-23 1 1.5 916 218 1,134 85.1 20.3 105.3   
06 24-25 1 1.5 914 218 1,132 84.9 20.3 105.2   
06 26 1 1.5 916 218 1,134 85.1 20.3 105.3   
06 27 1 1.5 908 216 1,124 84.4 20.1 104.4   
01 28 2 3 Den 1,798 504 2,302 167.0 46.8 213.9   
01 29-31, 37-43 2 3 Den 1,785 504 2,289 165.8 46.8 212.6   
02 28-31, 37-43 2 3 Den 1,785 504 2,289 165.8 46.8 212.6   
01 44 3 3.5 2,190 418 2,608 203.5 38.8 242.3   
02 44-47 2 2.5 1,554 476 2,030 144.4 44.2 188.6   
03 44 3 3.5 2,195 418 2,613 203.9 38.8 242.7   
01 45 3 3.5 2,115 410 2,525 196.5 38.1 234.6   
03 45 3 3.5 2,120 410 2,530 196.9 38.1 235.0   
01 46 2 2.5 2,038 400 2,438 189.3 37.2 226.5   
03 46 2 2.5 2,045 400 2,445 190.0 37.2 227.1   
01 47 2 2.5 1,958 392 2,350 181.9 36.4 218.3   
03 47 2 2.5 1,966 392 2,358 182.6 36.4 219.1   
 
Model Level Beds Baths Other Interior Terrace Total Interior Terrace Total Floor Plan
01 48 4 4.5 Office 2,686 620 3,306 249.5 57.6 307.1   
02 48 4 4.5 Office 2,694 620 3,314 250.3 57.6 307.9   
01 49 4 4.5 Office 2,600 610 3,210 241.5 56.7 298.2   
02 49 4 4.5 Office 2,610 610 3,220 242.5 56.7 299.1   
01 50 3 4.5 Office 2,530 602 3,132 235.0 55.9 291.0   
02 50 3 4.5 Office 2,538 602 3,140 235.8 55.9 291.7   
01 51 3 3.5 Den 2,378 595 2,973 220.9 55.3 276.2   
02 51 3 3.5 Den 2,378 595 2,973 220.9 55.3 276.2   
01 52 3 3.5 Den 2,342 588 2,930 217.6 54.6 272.2   
02 52 3 3.5 Den 2,352 588 2,940 218.5 54.6 273.1   
01 53 3 3.5 Den 2,322 586 2,908 215.7 54.4 270.2   
02 53 3 3.5 Den 2,330 588 2,918 216.5 54.6 271.1   
 
Model Level Beds Baths Other Interior Terrace Total Interior Terrace Total Floor Plan
01 54 4 5.5 Den+MQ 4,896 1,526 6,422 454.8 141.8 596.6   
01 55 4 5.5 Den+MQ 4,916 1,538 6,454 456.7 142.9 599.6   
01 56 4 5.5 Den+MQ 4,976 1,572 6,548 462.3 146.0 608.3   
01 57 4 5.5 Den+MQ 5,060 1,625 6,685 470.1 151.0 621.0   
MQ = Maid's Quarters